Prestige XL2 DTF Printing Machine - High End Printer for Industrial Users

Maximize Printing Output With Automation Technology. Find A Local Dealer Become A Dealer
Overview
Specification
Video
Comparison
Downloads
The Prestige XL2 DTF printing machine, the fatest in speed and widest in width among DTF Station's DTF printer line, is the perfect fit for industrial businesses runners. Dual Epson I3200 printheads, premium print quality, and a smaller size in comparison to other printers with similar performance.
Key Features
- 6Pass, 720*1800dpi, 7.7m²/h (82.9ft²/h); 8Pass, 720*2400dpi, 6.0m²/h (64.2ft²/h)
- White ink circulating system
- Head strike sensor
- Auto-cleaning system
- Auto-wet capping station system
- Auto Ink Alarming system
- Compact size with printing width as 60cm(24")
- Offered with DigiRIP RIP Software
Benefits
- Perfect for industrial business level of DTF Printing
- Compact yet powerful
- Intuitive,elegant design for easy set up
Compatiable With
- DigiRIP RIP Software
- Seisimo M24 Shaker
- Seisimo L24R Shaker
- Maxima Semi-Auto
- Dual Heat Pres
| Model No. | Prestige XL2 |
| Item No. | D.02.01.0026-110V / D.02.01.0037-220V |
| Mainboard | DTF STATION PILOT |
| Printer Head | Dual Epson I3200 |
| Max Film Width | 61cm (24.02“) |
| Max Print Width | 60cm (23.62”) |
| Color | CMYK+WWWW |
| Resolution | 1440/2160/2880dpi |
| Printing Speed | 6Pass, 720*1800dpi, 7.7m²/h (82.9ft²/h) 8Pass, 720*2400dpi, 6.0m²/h (64.2ft²/h) |
| Daily Output | 621pcs (720*1800dpi); 536pcs (720*2400dpi) Based on 28cmx34cm(11″x13″) gang sheet, 8 working hours |
| Interface | Gigabit network port |
| Software | neoStampa Delta RIP Software |
| PC | Win7、Win10 |
| Power Requirements | 1000W, 50HZ/60HZ, 220V 3.6A |
| Product Weight | 135 kg (297.6 lb) |
| Packaging Weight | 180 kg (396.8 lb) |
| Machine Dimensions | 166.0cm × 85.0cm×141.6cm (65.3″W × 33.5″D × 55.8″H) |
| Packaging Dimensions | 146.6cm×100cm×71.1cm (57.7″W × 39.4″D × 28.0″H) |
| Warranty | One year warranty except all the parts which are related to ink |
| Suitable Users | Industrial business runner |
Prestige XL2 Promo Video | Prestige L2 & XL2 Setup Videos |
|---|---|
Prestige L2 & XL2 Troubleshooting Videos | Prestige L2 & XL2 Maintenance Videos |
Prestige XL2 | Prestige XL2 Pro | Prestige XL3 | Prestige XL4 | |
|---|---|---|---|---|
| Print Head | Epson i3200A1 x2 | Epson i3200HD+i1600 | Epson i3200A1 x3 | Epson i3200A1 x4 |
| Mainboard | DTF STATION PILOT | DTF STATION PILOT | DTF STATION PILOT | DTF STATION PILOT |
| Max Print Width | 60cm ( 23.62") | 60cm ( 23.62") | 60cm ( 23.62") | 60cm ( 23.62") |
| Printable Color | CMYK+WWWW | CMYKLmLcGO+WWWW | CMYK+LmLcGO+WWWW | CMYK+WWWW |
| Printing Speed | 6Pass, 720*1800dpi, 7.7m²/h (82.9ft²/h) 8Pass, 720*2400dpi, 6.0m²/h (64.2ft²/h) | 8Pass, 720 x1200dpi, 4.8m²/h (51.67ft²/h); 12Pass, 720 x 1800dpi, 4.2m²/h (45.2ft²/h) | 6Pass 720*1800dpi 6.6m²/h (71.0ft²/h); 8Pass 720*2400dpi 6.3m²/h (67.5ft²/h) | 6Pass, 720*1800dpi, 13.9m²/h (149.1ft²/h); 8Pass 720*2400dpi 12.0m²/h (128.6ft²/h) |
| Daily Output (Based on 28cmx34cm gang sheet, 8 working hours) | 621pcs (720*1800dpi); 536pcs (720*2400dpi) | 545pcs (720 x1200dpi); 376pcs (720 x 1800dpi). | 571pcs (720x1800dpi); 536pcs (720*2400dpi ) | 1104pcs (720*1800dpi); 953pcs (720*2400dpi) |
Prestige XL2 - Quick Start Guide
1 file(s) 677.93 KB DownloadPrestige XL2 - User Manual
1 file(s) 3.64 MB DownloadVideos To Maximize Prestige XL2 DTF Printer's Potential
Playlist
1 Videos
0:16 What Can You Print With Prestige XL2 DTF Printing Machine?
FAQs
What's the printing speed of Prestige XL2?80-100 sq. ft/hour (720×1800, 6Pass/High Resolution).
What kind of garments suit to print with Prestige XL2?T-shirt, jackets, cap, backpack, gang sheet.
What's the daily output of Prestige XL2?70-100 shirts one hour,560-800 T-shirts one day.
What's the power requirement for Prestige XL2?Yes, Prestige XL2’s power around 1000W.
Do you have maintenance instruction for Prestige XL2?Yes, we have maintenance chart and full sets of daily/weekly maintenance videos available.
What's the max printing width of Prestige XL2 ?60cm(24inch).
What mainboard is in Prestige XL2?Honson board.
What software do you suggest to use with Prestige XL2?Digi RIP Pro
Pick the Right DTF Printers for Your Business
| Model | Prestige R1 | Prestige R2 Pro | Prestige L2 | Prestige XL2 | Prestige XL2 Pro | Prestige XL3 | Prestige XL4 | Prestige X6 |
|---|---|---|---|---|---|---|---|---|
| Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max. Printing Width | 33cm (13″) | 33cm (13″) | 45 cm (17.7″) | 60cm ( 23.62″) | 60cm ( 23.62″) | 60cm ( 23.62″) | 60cm ( 23.62″) | 90 cm (35.43″) |
| Printing Speed | 8Pass 720x1080dpi 0.97m²/h (10.44 ft²/h); 10Pass 720x1440dpi 0.73m²/h(7.86ft²/h); | 8Pass 700*1200DPI 4.04m2/h (43.49ft²/h); 12Pass 720*1800DPI 2.06m2/h (22.17ft²/h) | 6Pass, 720*1800dpi, 6.5m²/h (70.0ft²/h); 8Pass, 720*2400dpi, 5.0m²/h (53.8ft²/h) | 6Pass, 720*1800dpi, 7.7m²/h (82.9ft²/h); 8Pass, 720*2400dpi, 6.0m²/h (64.2ft²/h) | 8Pass, 720 x1200dpi, 4.8m²/h (51.67ft²/h); 12Pass, 720 x 1800dpi, 4.2m²/h (45.2ft²/h) | 6Pass 720*1800dpi 6.6m²/h (71.0ft²/h); 8Pass 720*2400dpi 6.3m²/h (67.5ft²/h) | 6Pass, 720*1800dpi, 13.9m²/h (149.1ft²/h); 8Pass 720*2400dpi 12.0m²/h (128.6ft²/h) | 6 Pass 720×1800 dpi: 16.7 m²/h (180 ft²/h) 8 Pass 720×2400 dpi: 12.6 m²/h (133.6 ft²/h) |
| Net Weight (kg) | 39.5 kg (87.1 lb) | 59 kg (130.1 lb) | 132 kg (291.0 lb) | 135 kg (297.6 lb) | 135 kg (297.6 lb) | 202 kg (445.0 lb) | 202 kg (445.0 lb) | 285 kg (628 lbs) |
| Main Board & Printer Head | DTF STATION PILOT/ Single EPSON F1080 | DTF STATION PILOT/ Dual EPSON i1600 | DTF STATION PILOT/ Dual Epson I3200 | DTF STATION PILOT/ Dual Epson I3200 | DTF STATION PILOT/ Epson i3200HD*1 + i1600*1 | DTF STATION PILOT/ Epson i3200x3 | DTF STATION PILOT/ Epson i3200x4 | DTF STATION PILOT/ Epson i3200A1 x6 |
| Daily Output Based on 28cmx34cm (11″x13″) gang sheet, 8 working hours | 81pcs (720x1080dpi); 61pcs (720x1440dpi). | 367pcs (720x1200dpi) ; 236pcs (720x1800dpi). | 463pcs (720x1800dpi); 409pcs (720x2400dpi). | 621pcs (720x1800dpi); 536pcs (720x2400dpi) | 545pcs (720 x1200dpi) ; 376pcs (720 x1800dpi). | 571pcs (720x1800dpi); 536pcs (720x2400dpi). | 1104pcs (720x1800dpi); 953pcs (720x2400dpi). | 1,440pcs (720x1800dpi); 1,152pcs (720*2400dpi ) |
| Size | Printer Size 85.0cm×63.8cm×44.0cm (33.5″L×25.1″D×17.3″H) Packing Size 94.5cm×60.5cm×45.5cm (37.2″l×23.8″D×17.9″H) | Printer Size 85.0cm×63.8cm×44.0cm (33.5″W × 25.1″D × 17.3″H) Packing Size 95.3cm×64.6cm×53.0cm (37.5″W × 25.5″D × 20.9″H) | Printer Size 116.0cm×75.0cm×141.6 cm (45.7″W × 29.5″D × 55.8″H) Packing Size 120cm×100cm×71.1cm (47.2″W × 39.4″D× 28.0″H) | Printer Size 166.0cm × 85.0cm×141.6cm (65.3″W × 33.5″D × 55.8″H) Packing Size 146.6cm×100cm×71.1cm (57.7″W × 39.4″D × 28.0″H) | Printer Size 165.95cm× 94.5cm×146.8cm (65.3″W × 37.2″D × 57.8″H) Packing Size 146.4cm×100.0cm × 71.1cm(57.7″W × 39.4″D × 28.0″H) | Printer Size 214.55cm× 107.0cm×165.3cm (84.5″W × 42.1″D × 65.1″H) Packing Size 210cm×110cm×74.2cm (82.7″W × 43.3″D × 29.2″H) | Printer Size 214.6cm×107.0cm×165.3cm (84.5″W × 42.1″D × 65.1″H) Packing Size 210cm×110cm×74.2 cm (82.7″W × 43.3″D × 29.2″H) | Printer Size 2530 × 1210 × 1610 mm (99.6″ × 47.6″ × 63.4″) Packing Size 280cm × 98cm × 83 cm (110.2″ × 38.6″ × 32.7″) |
Accessories & Supplies to Enhance Your DTF Printing Experience

Read more Color Prime Chroma™ DTF Ink – Specialty Colors (LmLcGO)

Read more Color Prime Chroma™ DTF Ink – CMYK+White

Read more Color Prime Flex™ DTF Powder

Read more 



Prestige XL2
Prestige XL2 Pro
Prestige XL3
Prestige XL4






