Tap to swap printers — compare two side by side.
![]() Prestige XL2 24 in | ![]() Prestige X6 36 in | |
|---|---|---|
| Print width | 24 in | 36 in |
| Max speed | 82.9 ft²/hr | 310 ft²/hr |
| Printheads | 2× Epson i3200 | 6× Epson i3200-A1 |
| Resolution | up to 2880 dpi | up to 720×1800 dpi |
| Ink channels | CMYK + 4× White | CMYK + LcLmGO + 4× White |
| Film width | 24 in | 36 in |
| Dimensions (W×D×H) | 65.4 × 33.5 × 55.7 in | 99.6 × 47.6 × 63.4 in |
| Weight | 298 lb | 628 lb |
| Power | 800 W · 220V | 1500 W · 110/220V |
| Compatible with | Shaker / dryer Seismo L24R or Miro 24 Heat pressPrisma Auto + Prisma Dual | Shaker / dryer Seismo V36R (+ Eddy2 ink agitator) Heat pressPrisma Auto + Prisma Dual |
Not sure which one fits your shop?
Tell us your volume and workflow — we'll recommend the right printer and matching setup, or book you a live demo.
Talk to our team

